logoartwork
Powergamers Filters
Vocation: Time:

Rank Name Vocation Level Today
901 Raptor None 6 +0
902 Wickman None 7 +0
903 Presidiario Knight 16 +0
904 Andrei Albino None 2 +0
905 Last Exile Knight 15 +0
906 Bank Char None 8 +0
907 Tralle Rook None 1 +0
908 Kraken Master Sorcerer 20 +0
909 Blackthorne None 1 +0
910 Excail None 1 +0
911 Lazarus Druid 11 +0
912 Prata Sorcerer 8 +0
913 Taioba Do Gugu None 4 +0
914 Taki Sobie Nick None 1 +0
915 S'ujeito Homem Knight 15 +0
916 Lych Master Sorcerer 28 +0
917 Vabu Knight 18 +0
918 Czarodziej None 5 +0
919 Chronics None 1 +0
920 Ylyndar Wrannorin Paladin 10 +0
921 Trink Knight None 1 +0
922 Commander Gil None 1 +0
923 Pardal Paladin 8 +0
924 Archmagic Master Sorcerer 27 +0
925 Karthus Elder Druid 19 +0
926 Dom You Sudden Death Sorcerer 8 +0
927 Chimbica None 1 +0
928 New Orleans None 1 +0
929 Trevor Master Sorcerer 21 +0
930 Lurius Sorcerer 19 +0
931 Hodor Knight 8 +0
932 Juniy None 1 +0
933 Jannepenne None 8 +0
934 Pako Knight 24 +0
935 Piretroide None 5 +0
936 Peezik None 1 +0
937 Limes Elder Druid 20 +0
938 Zimbro None 1 +0
939 Oryax None 1 +0
940 Lizardy None 5 +0
941 El Ashry None 6 +0
942 Raffah Paladin 15 +0
943 Asikson Knight 20 +0
944 Rook Items None 1 +0
945 Royal None 2 +0
946 Ravi None 2 +0
947 Kevinhof None 1 +0
948 Rookison Holder None 1 +0
949 Shaman Elder Druid 22 +0
950 Shing None 4 +0
951 Joelps Druid 12 +0
952 Kilax None 3 +0
953 Lawky None 1 +0
954 Great Newbie None 1 +0
955 Kusefasz None 1 +0
956 Chrno Master Sorcerer 21 +0
957 Silk None 5 +0
958 Dogthe Myto Paladin 8 +0
959 Henshin None 8 +0
960 Wind Warriar None 1 +0
961 Of'Evangelho None 1 +0
962 O'Evangelho None 6 +0
963 Ulon Rookerzin None 1 +0
964 Athenea None 1 +0
965 Mexico None 5 +0
966 Crown Royale Druid 8 +0
967 Dolinho Seuamiguinho Druid 11 +0
968 Vodka Knight 17 +0
969 Alface Mucho None 1 +0
970 Jomi None 1 +0
971 Joker Stanley Knight 11 +0
972 Italo Druid 11 +0
973 Ballards Sorcerer 19 +0
974 Magrelinha None 1 +0
975 Thalestacadorderuna None 1 +0
976 Thales Sorcerer 10 +0
977 Rebot None 1 +0
978 Syn Mlynarza None 1 +0
979 Rookgardtester None 1 +0
980 Brisa Knight 16 +0
981 Old Reckless Knight 43 +0
982 Dog Shjow None 1 +0
983 Rechymoto None 1 +0
984 Krul Kabin Paladin 8 +0
985 Essownik Sorcerer 10 +0
986 Loirao Rook None 1 +0
987 Ra'ah Second Sorcerer 14 +0
988 Positividade Toxica Master Sorcerer 26 +0
989 Mondoquinha Elder Druid 20 +0
990 Rookees None 1 +0
991 Tacomocunacara None 1 +0
992 Paladin Oscuro Knight 8 +0
993 Bucetilde Knight 11 +0
994 Michael Archer Paladin 15 +0
995 Drudados Elder Druid 18 +0
996 Triunfo Knight 20 +0
997 Michael Knight None 1 +0
998 Ransoex None 1 +0
999 Jamiro None 1 +0
1000 Everton Ribeiro Paladin 11 +0
» Pages: 1 2 3 4 5 6 7 8 9 10
» Results: 1000