logoartwork
Highscores Filters
Vocation: Category:

Rank Name Vocation Level Experience
1 Headshot Master Sorcerer 214 166594779
2 Kashi Elite Knight 211 154155917
3 Oten Royal Paladin 207 144017246
4 Thezeky Master Sorcerer 206 143009357
5 Zercker Elite Knight 188 108397644
6 King Zetiann Elite Knight 184 100758880
7 Sheikh Abdallah Royal Paladin 183 99166348
8 Qi Negativo Elite Knight 183 98913092
9 Eyoh Royal Paladin 182 97480918
10 Pauliin Megazord Elite Knight 181 95873062
11 Achmed Master Sorcerer 180 95201019
12 Spawn Royal Paladin 180 94011981
13 Madruga Paliteiro Royal Paladin 178 92325256
14 Henshin Elite Knight 178 91742559
15 Beneprinzo Master Sorcerer 177 89900591
16 Warrior-Loko Elite Knight 173 84138325
17 Boy Knight 172 83338605
18 Enyo Elder Druid 171 81518832
19 True Damage Master Sorcerer 170 79418223
20 Creepy Elite Knight 170 79207222
21 Manzanapump Elite Knight 169 78926595
22 Baba Frikencio Royal Paladin 169 78330009
23 Khorne Dictador Elder Druid 168 76627280
24 Ackmed Master Sorcerer 167 75878538
25 Toniemy Elite Knight 167 75031776
26 Dii'Nash Royal Paladin 166 74613318
27 Jarvis Royal Paladin 166 73744305
28 Mad Mefisto Elite Knight 164 71286625
29 Dsn Master Sorcerer 161 68154260
30 Manzana Pump Royal Paladin 160 66315364
31 Kattzy Forever Elite Knight 160 65964445
32 Daviz Elite Knight 159 65123000
33 Eventine Elite Knight 159 64522275
34 Ozzie Rax Master Sorcerer 159 64518717
35 Chullo Royal Paladin 158 64336263
36 Bob'hardon Elite Knight 158 64098039
37 Maymort Amagerius Royal Paladin 157 62823550
38 Beejayjay Elite Knight 157 62424076
39 Miratortatv Elite Knight 152 56971693
40 Xaryu Royal Paladin 152 56670435
41 Know How Master Sorcerer 152 56439347
42 Hogartek Elite Knight 150 54588013
43 Hector El Father Sorcerer 147 51728597
44 Akram Royal Paladin 147 51256169
45 Kernel Panic Royal Paladin 147 51045318
46 Painful Hands Royal Paladin 146 49840533
47 Indio Master Sorcerer 146 49833187
48 Mattryxzin Royal Paladin 145 48937044
49 Zows Master Sorcerer 145 48748986
50 Arkmed Elite Knight 144 48439260
51 Stress Paladin 143 47603882
52 Roku Master Sorcerer 143 47523227
53 Achiiles Elite Knight 143 47454292
54 Kafiatek Royal Paladin 143 47338587
55 Alcano Elite Knight 143 47308310
56 Preot Fantastico Royal Paladin 142 46138401
57 Vi'tu Royal Paladin 141 44774551
58 Gato Bilu Master Sorcerer 140 44470652
59 Arcangel La Maravish Paladin 140 43813763
60 Hoppy Royal Paladin 139 43415005
61 Jesse Livermore Elite Knight 137 41857947
62 Not Jack Yoma Royal Paladin 137 41751973
63 Dennis Elite Knight 136 40764459
64 Elventu Master Sorcerer 136 40551102
65 Skyziin Royal Paladin 135 39679611
66 Dankiver Royal Paladin 134 38843691
67 Kantek Easywar Royal Paladin 133 37539830
68 Kenta Kross Elite Knight 132 36844976
69 Cachero Sniper Royal Paladin 131 36464536
70 Anklyn Elite Knight 130 35647558
71 Ethan Pump Royal Paladin 130 35186994
72 Exousiia Elite Knight 129 34204937
73 Hydralz Elite Knight 128 33419705
74 Ben Johns Royal Paladin 127 33315035
75 Deletera I's Back Elite Knight 127 33273667
76 Thisusz Elite Knight 127 33201731
77 Nevermore Master Sorcerer 127 33053269
78 Kalango Elite Knight 127 32678307
79 Calone Elite Knight 126 32234128
80 Daevok Elite Knight 126 32008253
81 Zantins Royal Paladin 125 31492034
82 Igz Elite Knight 125 31227222
83 Wayon Royal Paladin 124 30984004
84 Captain Smell Vis Master Sorcerer 124 30893990
85 Di'Capo Royal Paladin 124 30556256
86 Nanzin Lenda Elite Knight 124 30434450
87 Kokosik Royal Paladin 123 30016371
88 Alcaraz Master Sorcerer 123 29897690
89 Jogador Mascarado Elite Knight 123 29732684
90 Rysiu Royal Paladin 123 29542965
91 Maikehunter Elite Knight 121 28681237
92 Together Master Sorcerer 121 28586230
93 Adamito Royal Paladin 121 28342410
94 Eastauron Royal Paladin 121 28337410
95 Eterno Paulinho Elite Knight 121 28241819
96 Stu Royal Paladin 120 27730359
97 Jinxz Royal Paladin 120 27396755
98 Ses Figueretes Ibz Royal Paladin 119 27191217
99 Kastor Elite Knight 119 26977855
100 Black Hawk Elite Knight 119 26808470
» Pages: 1 2 3 4 5 6 7 8 9 10
» Results: 1000