logoartwork
Banned Accounts: 7609
Name Level Reason Banned At Expires At
Exaltado 8 Breaking Rule 3b (Automatic Detection) 12 Nov 2026 02:36 13 Nov 2026 02:36
Jambow Tirapiedra 81 Breaking Rule 2a 11 Nov 2026 22:50 14 Nov 2026 22:50
Confusedwolfpawtibia 28 Excessive player killing 11 Nov 2026 12:54 26 Nov 2026 12:54
Nhoely 17 Excessive player killing 10 Nov 2026 23:00 25 Nov 2026 23:00
Mero Meroo 91 Excessive player killing 10 Nov 2026 22:20 25 Nov 2026 22:20
Lordridhi 20 Breaking Rule 3b (Automatic Detection) 10 Nov 2026 20:40 17 Nov 2026 20:40
Powerfull Druid 10 Breaking Rule 2c 10 Nov 2026 14:49 17 Nov 2026 14:49
Confusao 28 Excessive player killing 09 Nov 2026 19:27 24 Nov 2026 19:27
Mirabella 40 Breaking Rule 3c 09 Nov 2026 17:40 04 Aug 2029 17:40
Cora 9 Breaking Rule 3c 09 Nov 2026 17:40 04 Aug 2029 17:40
Harry Potter Pvp 16 Breaking Rule 3c 09 Nov 2026 17:24 04 Aug 2029 17:24
Kiriito 17 Breaking Rule 3c 09 Nov 2026 17:24 04 Aug 2029 17:24
Full Power 14 Breaking Rule 3c 09 Nov 2026 17:24 04 Aug 2029 17:24
Soltero 18 Breaking Rule 3c 09 Nov 2026 17:18 04 Aug 2029 17:18
Perla 16 Breaking Rule 3c 09 Nov 2026 17:17 04 Aug 2029 17:17
Knight Hell'Blade 58 Breaking Rule 3c 09 Nov 2026 17:02 04 Aug 2029 17:02
Lee Sin 19 Breaking Rule 3c 09 Nov 2026 17:02 04 Aug 2029 17:02
Druid Hack 18 Breaking Rule 3c 09 Nov 2026 17:01 04 Aug 2029 17:01
Taurox 18 Breaking Rule 3c 09 Nov 2026 17:01 04 Aug 2029 17:01
Brujo 19 Breaking Rule 3c 09 Nov 2026 17:01 04 Aug 2029 17:01
Ain 20 Breaking Rule 3c 09 Nov 2026 17:01 04 Aug 2029 17:01
Bosdzel 19 Breaking Rule 3c 09 Nov 2026 17:01 04 Aug 2029 17:01
Thorne Zarek 19 Breaking Rule 3c 09 Nov 2026 17:01 04 Aug 2029 17:01
Mago-negro 20 Breaking Rule 3c 09 Nov 2026 17:00 04 Aug 2029 17:00
Donatx 19 Breaking Rule 3c 09 Nov 2026 17:00 04 Aug 2029 17:00
Albus Merrick 19 Breaking Rule 3c 09 Nov 2026 17:00 04 Aug 2029 17:00
Olisx 19 Breaking Rule 3c 09 Nov 2026 17:00 04 Aug 2029 17:00
Black King 19 Breaking Rule 3c 09 Nov 2026 17:00 04 Aug 2029 17:00
Agustina Lara 12 Excessive player killing 09 Nov 2026 13:26 24 Nov 2026 13:26
Coveira 22 Excessive player killing 09 Nov 2026 09:16 24 Nov 2026 09:16
Nigo 19 Excessive player killing 08 Nov 2026 16:36 23 Nov 2026 16:36
Jejeu 17 Breaking Rule 3c 07 Nov 2026 14:05 02 Aug 2029 14:05
Riquelme 17 Breaking Rule 3c 07 Nov 2026 14:04 02 Aug 2029 14:04
Dr Doom 24 Breaking Rule 3c 07 Nov 2026 13:55 02 Aug 2029 13:55
Helgait 11 Breaking Rule 3c 07 Nov 2026 13:54 02 Aug 2029 13:54
Mago De Sword 10 Breaking Rule 3c 07 Nov 2026 13:52 02 Aug 2029 13:52
Championshep 10 Breaking Rule 3c 07 Nov 2026 13:52 02 Aug 2029 13:52
Trigos 30 Breaking Rule 3c 07 Nov 2026 13:35 02 Aug 2029 13:35
Masacrowieck 36 Breaking Rule 3c 07 Nov 2026 13:35 02 Aug 2029 13:35
Fofocation 18 Breaking Rule 3c 07 Nov 2026 13:32 02 Aug 2029 13:32
Logale 17 Breaking Rule 3c 07 Nov 2026 13:32 02 Aug 2029 13:32
Litora Madeira 10 Breaking Rule 3b 07 Nov 2026 13:12 02 Aug 2029 13:12
Mago De Espada 22 Breaking Rule 3b 07 Nov 2026 13:07 02 Aug 2029 13:07
Calder Mortis 11 Breaking Rule 3b (hardware) 07 Nov 2026 13:05 02 Aug 2029 13:05
Brenno Sadrak 10 Breaking Rule 3b (hardware) 07 Nov 2026 13:05 02 Aug 2029 13:05
Doran Velkar 12 Breaking Rule 3b (hardware) 07 Nov 2026 13:04 02 Aug 2029 13:04
Faren Ostric 10 Breaking Rule 3b (hardware) 07 Nov 2026 13:04 02 Aug 2029 13:04
Arthur Clerio 10 Breaking Rule 3b (hardware) 07 Nov 2026 13:04 02 Aug 2029 13:04
Gorin Haldur 10 Breaking Rule 3b (hardware) 07 Nov 2026 13:04 02 Aug 2029 13:04
Harlen Dorvik 10 Breaking Rule 3b (hardware) 07 Nov 2026 13:04 02 Aug 2029 13:04
Jarek Moltis 8 Breaking Rule 3b (hardware) 07 Nov 2026 13:03 02 Aug 2029 13:03
Elric Tanvar 10 Breaking Rule 3b (hardware) 07 Nov 2026 13:02 02 Aug 2029 13:02
Adrianito 53 Breaking Rule 3b 07 Nov 2026 12:58 02 Aug 2029 12:58
Minwas 17 Breaking Rule 3b 07 Nov 2026 12:58 02 Aug 2029 12:58
Tank Myrwn 11 Breaking Rule 3b 07 Nov 2026 12:58 02 Aug 2029 12:58
Carloh 8 Breaking Rule 3b 07 Nov 2026 12:57 02 Aug 2029 12:57
Llados 14 Breaking Rule 3b 07 Nov 2026 12:57 02 Aug 2029 12:57
Sir Monge 10 Breaking Rule 3b 07 Nov 2026 12:51 02 Aug 2029 12:51
Tkg 20 Breaking Rule 3b 07 Nov 2026 12:51 02 Aug 2029 12:51
Lord Tega 20 Breaking Rule 3b 07 Nov 2026 12:51 02 Aug 2029 12:51
Napu 16 Breaking Rule 3b 07 Nov 2026 12:48 02 Aug 2029 12:48
Phantomx 16 Breaking Rule 3b 07 Nov 2026 12:46 02 Aug 2029 12:46
Corpik 15 Breaking Rule 3b 07 Nov 2026 12:44 02 Aug 2029 12:44
Romek 15 Breaking Rule 3b 07 Nov 2026 12:42 02 Aug 2029 12:42
Atak Na Bosaka 20 Breaking Rule 2a 07 Nov 2026 12:22 14 Nov 2026 12:22
Mimosa 18 Excessive player killing 06 Nov 2026 19:23 21 Nov 2026 19:23
Santira 9 Excessive player killing 06 Nov 2026 13:35 21 Nov 2026 13:35
Thorin Stoneguard 27 Excessive player killing 05 Nov 2026 12:30 20 Nov 2026 12:30
Rafajj 19 Breaking Rule 3b 02 Nov 2026 22:15 28 Jul 2029 22:15
Why Do You Care 14 Breaking Rule 3b 02 Nov 2026 22:09 28 Jul 2029 22:09
L'O'l 9 Breaking Rule 3c 02 Nov 2026 21:59 28 Jul 2029 21:59
Ja'Tu 17 Breaking Rule 3c 02 Nov 2026 21:59 28 Jul 2029 21:59
Maconejo 15 Breaking Rule 3c 02 Nov 2026 21:14 28 Jul 2029 21:14
Lord Shark 35 Breaking Rule 3c 02 Nov 2026 21:14 28 Jul 2029 21:14
Ze Lojinha 104 Breaking Rule 3b 02 Nov 2026 19:39 28 Jul 2029 19:39
Jamsey 15 Breaking Rule 3b (hardware) 02 Nov 2026 19:35 28 Jul 2029 19:35
Umbral Void 10 Breaking Rule 3b (hardware) 02 Nov 2026 19:34 28 Jul 2029 19:34
Marioboy 11 Breaking Rule 3b (hardware) 02 Nov 2026 19:33 28 Jul 2029 19:33
Ignis Soul 17 Breaking Rule 3b (hardware) 02 Nov 2026 19:33 28 Jul 2029 19:33
Ravus Arcasormik 15 Breaking Rule 3b (hardware) 02 Nov 2026 19:30 28 Jul 2029 19:30
Ayla Howshai 14 Breaking Rule 3b (hardware) 02 Nov 2026 19:29 28 Jul 2029 19:29
Wymin Garo 15 Breaking Rule 3b (hardware) 02 Nov 2026 19:29 28 Jul 2029 19:29
Caiin 16 Breaking Rule 3b (hardware) 02 Nov 2026 19:29 28 Jul 2029 19:29
Zuno 13 Breaking Rule 3b (hardware) 02 Nov 2026 19:29 28 Jul 2029 19:29
Reki 13 Breaking Rule 3b (hardware) 02 Nov 2026 19:29 28 Jul 2029 19:29
Alphazone 12 Breaking Rule 3b (hardware) 02 Nov 2026 19:28 28 Jul 2029 19:28
Melilveron Darka 14 Breaking Rule 3b (hardware) 02 Nov 2026 19:28 28 Jul 2029 19:28
Saru Milgalian 14 Breaking Rule 3b (hardware) 02 Nov 2026 19:28 28 Jul 2029 19:28
Shia Keymisy 15 Breaking Rule 3b (hardware) 02 Nov 2026 19:27 28 Jul 2029 19:27
Sosia Do Neymar 13 Breaking Rule 3b (hardware) 02 Nov 2026 19:27 28 Jul 2029 19:27
Mucho Luchador 13 Breaking Rule 3b (hardware) 02 Nov 2026 19:27 28 Jul 2029 19:27
Yonose 13 Breaking Rule 3b (hardware) 02 Nov 2026 19:27 28 Jul 2029 19:27
Arrogantxi 16 Breaking Rule 3b (hardware) 02 Nov 2026 19:26 28 Jul 2029 19:26
Mszinh 18 Breaking Rule 3c 02 Nov 2026 19:19 28 Jul 2029 19:19
Fallout 20 Breaking Rule 3c 02 Nov 2026 19:19 28 Jul 2029 19:19
Littlethief 19 Breaking Rule 3c 02 Nov 2026 19:19 28 Jul 2029 19:19
Claudette Troiano 19 Breaking Rule 3c 02 Nov 2026 19:19 28 Jul 2029 19:19
Lord Trevas 20 Breaking Rule 3c 02 Nov 2026 19:18 28 Jul 2029 19:18
Muchu 20 Breaking Rule 3c 02 Nov 2026 19:18 28 Jul 2029 19:18
Darkzim 19 Breaking Rule 3c 02 Nov 2026 19:18 28 Jul 2029 19:18
» Pages: 1 2 3 4 5 6 7 8 9 10
» Results: 1000