Character Information
Name: | Tamjg ![]() |
Former Name: | Dilera |
Sex: | male |
Vocation: | Druid |
Level: | 14 |
Residence: | Carlin |
Last login: | 10 March 2025, 10:57 am |
Account Status: | Premium Account |
Character Deaths
7.03.2025, 18:30:55 | killed at level 15 by Goblin |
4.03.2025, 20:57:24 | killed at level 8 by Ghost |
4.03.2025, 2:19:14 | killed at level 1 by Rat |
3.03.2025, 19:38:40 | killed at level 6 by field item |
3.03.2025, 19:38:22 | killed at level 6 by field item |
3.03.2025, 19:38:08 | killed at level 6 by field item |
3.03.2025, 19:37:57 | killed at level 6 by Dilera |
3.03.2025, 19:37:43 | killed at level 6 by field item |
3.03.2025, 19:37:24 | killed at level 6 by field item |
3.03.2025, 19:37:12 | killed at level 7 by Dilera |
3.03.2025, 19:36:56 | killed at level 7 by Dilera |
3.03.2025, 19:29:51 | killed at level 7 by Ghoul and Fire Devil |
3.03.2025, 19:15:05 | killed at level 7 by Dilera |
3.03.2025, 19:14:42 | killed at level 8 by Dilera |
3.03.2025, 16:48:50 | killed at level 1 by Rat |
3.03.2025, 16:47:48 | killed at level 1 by Rat |
3.03.2025, 16:46:34 | killed at level 1 by Rat |
3.03.2025, 16:45:27 | killed at level 1 by Rat |
3.03.2025, 16:44:22 | killed at level 1 by Rat |
3.03.2025, 16:43:14 | killed at level 1 by Rat |
Search Character