Character Information
| Name: | Foxzin ![]() |
| Sex: | male |
| Vocation: | Paladin |
| Level: | 11 |
| Residence: | Carlin |
| Last login: | 19 November 2026, 10:42 pm |
| Account Status: | Free Account |
Character Deaths
| 19.11.2026, 14:33:36 | killed at level 12 by Dama Stone Hume (Unjustified) |
| 18.11.2026, 10:59:40 | killed at level 12 by Bagre Jr and Malvinas Argentinas (Unjustified) |
| 17.11.2026, 18:10:38 | killed at level 12 by Garruk |
| 17.11.2026, 15:06:52 | killed at level 12 by Nobunaga (Unjustified) |
| 17.11.2026, 14:21:23 | killed at level 12 by Nobunaga |
| 17.11.2026, 13:13:26 | killed at level 12 by Malvinas Argentinas |
| 17.11.2026, 13:12:29 | killed at level 12 by Malvinas Argentinas |
| 17.11.2026, 13:11:01 | killed at level 13 by Malvinas Argentinas (Unjustified) |
| 16.11.2026, 10:32:11 | killed at level 13 by field item |
| 12.11.2026, 15:54:00 | killed at level 3 by Wasp |
| 12.11.2026, 15:38:50 | killed at level 2 by Troll and Bear |
| 12.11.2026, 15:36:13 | killed at level 2 by Troll and Skeleton |
Account Information
| Created: | 12 November 2026, 2:39 pm |
Characters
| Name | Level | Status | |
| 1. Foxzin | 11 Paladin | Offline | |
| 2. Frenezy | 8 Knight | Offline |
Search Character
