Foods
Name | Weight | Regen Time | |
Cherry | |||
Blueberry | |||
Candy Cane | |||
Cookie | |||
Strawberry | |||
Roll | |||
Mushrooms | |||
Mango | |||
Red Mushroom | |||
Shrimp | |||
Green Mushroom | |||
Carrot Of Doom | |||
Carrot | |||
Pear | |||
Egg | |||
Dark Mushroom | |||
Tomato | |||
Red Apple | |||
Banana | |||
Brown Bread | |||
White Mushroom | |||
Cheese | |||
Wood Mushroom | |||
Corncob | |||
Grapes | |||
Bread | |||
Salmon | |||
Mushrooms | |||
Fish | |||
Orange | |||
Meat | |||
Pumpkin | |||
Northern Pike | |||
Coconut | |||
Melon | |||
Brown Mushroom | |||
Orange Mushroom | |||
Ham | |||
Fire Mushroom | |||
Dragon Ham |