Character Information
Name: | Ao ![]() |
Sex: | male |
Vocation: | Sorcerer |
Level: | 7 |
Residence: | Ankrahmun |
Last login: | 20 May 2025, 5:33 am |
Account Status: | Premium Account |
Character Deaths
13.05.2025, 2:20:57 | killed at level 7 by Kont'Mage |
12.05.2025, 23:08:31 | killed at level 7 by Juanchopepa |
12.05.2025, 13:31:44 | killed at level 8 by Ao |
11.05.2025, 23:14:03 | killed at level 8 by Ao |
11.05.2025, 21:20:55 | killed at level 8 by Lsd |
11.05.2025, 19:44:52 | killed at level 8 by Coxa Again |
11.05.2025, 19:03:58 | killed at level 9 by Saviote (Unjustified) |
11.05.2025, 18:46:09 | killed at level 9 by Brounim (Unjustified) |
11.05.2025, 17:14:48 | killed at level 9 by Max Sider (Unjustified) |
11.05.2025, 14:12:05 | killed at level 10 by Pedasito De Carne |
11.05.2025, 13:39:34 | killed at level 10 by Bau Da Felicidade (Unjustified) |
11.05.2025, 13:20:10 | killed at level 10 by Taisao Do Brejo (Unjustified) |
11.05.2025, 13:17:21 | killed at level 11 by Taisao Do Brejo (Unjustified) |
10.05.2025, 1:51:31 | killed at level 11 by Ykker (Unjustified) |
9.05.2025, 22:24:01 | killed at level 11 by Mestre Dos Disfarces |
9.05.2025, 22:11:44 | killed at level 12 by Ao |
9.05.2025, 22:07:58 | killed at level 12 by Pedasito De Carne |
9.05.2025, 4:46:34 | killed at level 12 by Ao and field item |
9.05.2025, 3:09:32 | killed at level 13 by Ykker (Unjustified) |
8.05.2025, 4:40:37 | killed at level 13 by Pauer (Unjustified) |
Search Character